Kubernetes cost map · October 2026
What a Kubernetes cluster costs, by provider and region.
We priced one reference cluster on 15 global cloud operators and 11 national and sovereign clouds, including Vietnam's domestic providers. That covers 362 regions in 40 countries. SparkHouse runs on any of them, so this is the cost of choosing where your data plane lives.
- Reference cluster
- 3 worker nodes, 4 vCPU and 16 GiB each, Linux, on demand
- Control plane
- Production tier with SLA or high availability, where offered
- Month
- 730 hours. Prices in USD at list. Other currencies converted (1 EUR = 1.1206 USD (ECB reference via Frankfurter, 2026-10-09); VND 25,856 and RUB 85 per USD)
- Not included
- Storage, load balancers, egress, support, reserved or spot discounts, tax
Showing all 362 regions.
Every region we priced
Regions and data center cities
A region is a cluster of data centers in or near the listed city. Use the filters above to narrow this list. The comparison tables further down follow the same filters. Regions without a published price show n/a.
| Region | Country | Continent | Provider | Node per hour | Cluster per month |
|---|---|---|---|---|---|
Cape Town af-south-1 | South Africa | Africa | Amazon Web Services | $0.254 | $629 |
Hong Kong ap-east-1 | Hong Kong | Asia Pacific | Amazon Web Services | $0.264 | $651 |
Taipei ap-east-2 | Taiwan | Asia Pacific | Amazon Web Services | $0.223 | $562 |
Tokyo ap-northeast-1 | Japan | Asia Pacific | Amazon Web Services | $0.248 | $616 |
Seoul ap-northeast-2 | South Korea | Asia Pacific | Amazon Web Services | $0.236 | $590 |
Osaka ap-northeast-3 | Japan | Asia Pacific | Amazon Web Services | $0.248 | $616 |
Mumbai ap-south-1 | India | Asia Pacific | Amazon Web Services | $0.202 | $515 |
Hyderabad ap-south-2 | India | Asia Pacific | Amazon Web Services | $0.202 | $515 |
Singapore ap-southeast-1 | Singapore | Asia Pacific | Amazon Web Services | $0.240 | $599 |
Sydney ap-southeast-2 | Australia | Asia Pacific | Amazon Web Services | $0.240 | $599 |
Jakarta ap-southeast-3 | Indonesia | Asia Pacific | Amazon Web Services | $0.240 | $599 |
Kuala Lumpur ap-southeast-5 | Malaysia | Asia Pacific | Amazon Web Services | $0.204 | $520 |
Auckland ap-southeast-6 | New Zealand | Asia Pacific | Amazon Web Services | $0.252 | $625 |
Bangkok ap-southeast-7 | Thailand | Asia Pacific | Amazon Web Services | $0.204 | $520 |
Montreal ca-central-1 | Canada | North America | Amazon Web Services | $0.214 | $542 |
Calgary ca-west-1 | Canada | North America | Amazon Web Services | $0.214 | $542 |
Frankfurt eu-central-1 | Germany | Europe | Amazon Web Services | $0.230 | $577 |
Zurich eu-central-2 | Switzerland | Europe | Amazon Web Services | $0.253 | $627 |
Stockholm eu-north-1 | Sweden | Europe | Amazon Web Services | $0.204 | $520 |
Milan eu-south-1 | Italy | Europe | Amazon Web Services | $0.224 | $564 |
Dublin eu-west-1 | Ireland | Europe | Amazon Web Services | $0.214 | $542 |
London eu-west-2 | United Kingdom | Europe | Amazon Web Services | $0.222 | $559 |
Paris eu-west-3 | France | Europe | Amazon Web Services | $0.224 | $564 |
Tel Aviv il-central-1 | Israel | Middle East | Amazon Web Services | $0.225 | $565 |
Dubai me-central-1 | United Arab Emirates | Middle East | Amazon Web Services | $0.235 | $589 |
Manama me-south-1 | Bahrain | Middle East | Amazon Web Services | $0.264 | $651 |
Querétaro mx-central-1 | Mexico | North America | Amazon Web Services | $0.202 | $515 |
São Paulo sa-east-1 | Brazil | South America | Amazon Web Services | $0.306 | $743 |
N. Virginia us-east-1 | United States | North America | Amazon Web Services | $0.192 | $493 |
Ohio us-east-2 | United States | North America | Amazon Web Services | $0.192 | $493 |
Ohio (GovCloud) us-gov-east-1 | United States | North America | Amazon Web Services | $0.242 | $603 |
Oregon (GovCloud) us-gov-west-1 | United States | North America | Amazon Web Services | $0.242 | $603 |
N. California us-west-1 | United States | North America | Amazon Web Services | $0.224 | $564 |
Oregon us-west-2 | United States | North America | Amazon Web Services | $0.192 | $493 |
Oslo norwayeast | Norway | Europe | Microsoft Azure | $0.253 | $627 |
Tel Aviv israelcentral | Israel | Middle East | Microsoft Azure | $0.224 | $564 |
Stavanger norwaywest | Norway | Europe | Microsoft Azure | $0.329 | $794 |
California westus | United States | North America | Microsoft Azure | $0.224 | $564 |
Dublin northeurope | Ireland | Europe | Microsoft Azure | $0.214 | $542 |
Amsterdam westeurope | Netherlands | Europe | Microsoft Azure | $0.230 | $577 |
Quebec City canadaeast | Canada | North America | Microsoft Azure | $0.214 | $542 |
Marseille francesouth | France | Europe | Microsoft Azure | $0.291 | $710 |
Zurich switzerlandnorth | Switzerland | Europe | Microsoft Azure | $0.253 | $627 |
Pune centralindia | India | Asia Pacific | Microsoft Azure | $0.202 | $515 |
Abu Dhabi uaecentral | United Arab Emirates | Middle East | Microsoft Azure | $0.306 | $743 |
Hyderabad indiasouthcentral | India | Asia Pacific | Microsoft Azure | $0.202 | $515 |
Cape Town southafricawest | South Africa | Africa | Microsoft Azure | $0.330 | $796 |
Virginia (Gov) usgovvirginia | United States | North America | Microsoft Azure | $0.242 | $603 |
Kuala Lumpur malaysiawest | Malaysia | Asia Pacific | Microsoft Azure | $0.216 | $546 |
Israel NW israelnorthwest | Israel | Middle East | Microsoft Azure | $0.224 | $564 |
Berlin germanynorth | Germany | Europe | Microsoft Azure | $0.299 | $728 |
Taipei taiwannorthwest | Taiwan | Asia Pacific | Microsoft Azure | $0.290 | $708 |
Frankfurt germanywestcentral | Germany | Europe | Microsoft Azure | $0.230 | $577 |
Malmö swedensouth | Sweden | Europe | Microsoft Azure | $0.265 | $653 |
Taipei taiwannorth | Taiwan | Asia Pacific | Microsoft Azure | $0.223 | $561 |
Texas southcentralus | United States | North America | Microsoft Azure | $0.230 | $577 |
Canberra australiacentral2 | Australia | Asia Pacific | Microsoft Azure | $0.240 | $599 |
Washington westus2 | United States | North America | Microsoft Azure | $0.192 | $493 |
Querétaro mexicocentral | Mexico | North America | Microsoft Azure | $0.211 | $535 |
São Paulo brazilsouth | Brazil | South America | Microsoft Azure | $0.306 | $743 |
Dubai uaenorth | United Arab Emirates | Middle East | Microsoft Azure | $0.235 | $588 |
Warsaw polandcentral | Poland | Europe | Microsoft Azure | $0.230 | $577 |
Jakarta indonesiacentral | Indonesia | Asia Pacific | Microsoft Azure | $0.216 | $546 |
London uksouth | United Kingdom | Europe | Microsoft Azure | $0.222 | $559 |
Toronto canadacentral | Canada | North America | Microsoft Azure | $0.214 | $542 |
Madrid spaincentral | Spain | Europe | Microsoft Azure | $0.214 | $542 |
Texas (Gov) usgovtexas | United States | North America | Microsoft Azure | $0.240 | $599 |
Sydney australiaeast | Australia | Asia Pacific | Microsoft Azure | $0.240 | $599 |
Johannesburg southafricanorth | South Africa | Africa | Microsoft Azure | $0.254 | $629 |
Chennai southindia | India | Asia Pacific | Microsoft Azure | $0.271 | $666 |
Santiago chilecentral | Chile | South America | Microsoft Azure | $0.269 | $662 |
Hong Kong eastasia | Hong Kong | Asia Pacific | Microsoft Azure | $0.264 | $651 |
Paris francecentral | France | Europe | Microsoft Azure | $0.224 | $564 |
Milan italynorth | Italy | Europe | Microsoft Azure | $0.224 | $564 |
Copenhagen denmarkeast | Denmark | Europe | Microsoft Azure | $0.230 | $577 |
Auckland newzealandnorth | New Zealand | Asia Pacific | Microsoft Azure | $0.252 | $625 |
Cardiff ukwest | United Kingdom | Europe | Microsoft Azure | $0.232 | $581 |
Mumbai westindia | India | Asia Pacific | Microsoft Azure | $0.246 | $612 |
Tokyo japaneast | Japan | Asia Pacific | Microsoft Azure | $0.248 | $616 |
Iowa centralus | United States | North America | Microsoft Azure | $0.217 | $548 |
Arizona westus3 | United States | North America | Microsoft Azure | $0.192 | $493 |
Wyoming westcentralus | United States | North America | Microsoft Azure | $0.230 | $577 |
Geneva switzerlandwest | Switzerland | Europe | Microsoft Azure | $0.329 | $794 |
Arizona (Gov) usgovarizona | United States | North America | Microsoft Azure | $0.242 | $603 |
Osaka japanwest | Japan | Asia Pacific | Microsoft Azure | $0.248 | $616 |
Rio de Janeiro brazilsoutheast | Brazil | South America | Microsoft Azure | $0.398 | $945 |
Nagpur jioindiacentral | India | Asia Pacific | Microsoft Azure | $0.202 | $515 |
Brussels belgiumcentral | Belgium | Europe | Microsoft Azure | $0.230 | $577 |
Canberra australiacentral | Australia | Asia Pacific | Microsoft Azure | $0.240 | $599 |
Virginia eastus | United States | North America | Microsoft Azure | $0.192 | $493 |
Busan koreasouth | South Korea | Asia Pacific | Microsoft Azure | $0.221 | $557 |
Seoul koreacentral | South Korea | Asia Pacific | Microsoft Azure | $0.236 | $590 |
Gävle swedencentral | Sweden | Europe | Microsoft Azure | $0.204 | $520 |
Virginia eastus2 | United States | North America | Microsoft Azure | $0.192 | $493 |
Singapore southeastasia3 | Singapore | Asia Pacific | Microsoft Azure | $0.216 | $546 |
Singapore southeastasia | Singapore | Asia Pacific | Microsoft Azure | $0.240 | $599 |
Melbourne australiasoutheast | Australia | Asia Pacific | Microsoft Azure | $0.250 | $620 |
Vienna austriaeast | Austria | Europe | Microsoft Azure | $0.230 | $577 |
Jamnagar jioindiawest | India | Asia Pacific | Microsoft Azure | $0.202 | $515 |
Illinois northcentralus | United States | North America | Microsoft Azure | $0.192 | $493 |
Doha qatarcentral | Qatar | Middle East | Microsoft Azure | $0.235 | $588 |
Johannesburg africa-south1 | South Africa | Africa | Google Cloud | $0.214 | $541 |
Changhua County asia-east1 | Taiwan | Asia Pacific | Google Cloud | $0.225 | $566 |
Hong Kong asia-east2 | Hong Kong | Asia Pacific | Google Cloud | $0.272 | $668 |
Tokyo asia-northeast1 | Japan | Asia Pacific | Google Cloud | $0.249 | $619 |
Osaka asia-northeast2 | Japan | Asia Pacific | Google Cloud | $0.249 | $619 |
Seoul asia-northeast3 | South Korea | Asia Pacific | Google Cloud | $0.249 | $619 |
Mumbai asia-south1 | India | Asia Pacific | Google Cloud | $0.233 | $584 |
Delhi asia-south2 | India | Asia Pacific | Google Cloud | $0.233 | $584 |
Jurong West asia-southeast1 | Singapore | Asia Pacific | Google Cloud | $0.240 | $598 |
Jakarta asia-southeast2 | Indonesia | Asia Pacific | Google Cloud | $0.261 | $645 |
Sydney australia-southeast1 | Australia | Asia Pacific | Google Cloud | $0.276 | $677 |
Melbourne australia-southeast2 | Australia | Asia Pacific | Google Cloud | $0.234 | $586 |
Warsaw europe-central2 | Poland | Europe | Google Cloud | $0.235 | $588 |
Hamina europe-north1 | Finland | Europe | Google Cloud | $0.214 | $541 |
Madrid europe-southwest1 | Spain | Europe | Google Cloud | $0.229 | $575 |
St. Ghislain europe-west1 | Belgium | Europe | Google Cloud | $0.214 | $541 |
Berlin europe-west10 | Germany | Europe | Google Cloud | $0.250 | $621 |
Turin europe-west12 | Italy | Europe | Google Cloud | $0.251 | $622 |
London europe-west2 | United Kingdom | Europe | Google Cloud | $0.250 | $621 |
Frankfurt europe-west3 | Germany | Europe | Google Cloud | $0.250 | $621 |
Eemshaven europe-west4 | Netherlands | Europe | Google Cloud | $0.214 | $541 |
Zurich europe-west6 | Switzerland | Europe | Google Cloud | $0.254 | $630 |
Milan europe-west8 | Italy | Europe | Google Cloud | $0.225 | $566 |
Paris europe-west9 | France | Europe | Google Cloud | $0.225 | $566 |
Doha me-central1 | Qatar | Middle East | Google Cloud | $0.236 | $590 |
Dammam me-central2 | Saudi Arabia | Middle East | Google Cloud | $0.311 | $754 |
Tel Aviv me-west1 | Israel | Middle East | Google Cloud | $0.214 | $541 |
Montréal northamerica-northeast1 | Canada | North America | Google Cloud | $0.214 | $541 |
Toronto northamerica-northeast2 | Canada | North America | Google Cloud | $0.214 | $541 |
Osasco southamerica-east1 | Brazil | South America | Google Cloud | $0.308 | $748 |
Santiago southamerica-west1 | Chile | South America | Google Cloud | $0.278 | $681 |
Council Bluffs us-central1 | United States | North America | Google Cloud | $0.194 | $498 |
Moncks Corner us-east1 | United States | North America | Google Cloud | $0.194 | $498 |
Ashburn us-east4 | United States | North America | Google Cloud | $0.219 | $552 |
Columbus us-east5 | United States | North America | Google Cloud | $0.194 | $498 |
Dallas us-south1 | United States | North America | Google Cloud | $0.229 | $575 |
The Dalles us-west1 | United States | North America | Google Cloud | $0.194 | $498 |
Los Angeles us-west2 | United States | North America | Google Cloud | $0.233 | $584 |
Salt Lake City us-west3 | United States | North America | Google Cloud | $0.233 | $584 |
Las Vegas us-west4 | United States | North America | Google Cloud | $0.219 | $552 |
Tokyo ap-northeast-1 | Japan | Asia Pacific | Alibaba Cloud | $0.223 | $554 |
Guangzhou cn-guangzhou | China | Asia Pacific | Alibaba Cloud | $0.162 | $420 |
Hangzhou cn-hangzhou | China | Asia Pacific | Alibaba Cloud | $0.162 | $420 |
Heyuan cn-heyuan | China | Asia Pacific | Alibaba Cloud | $0.144 | $381 |
Hong Kong cn-hongkong | Hong Kong | Asia Pacific | Alibaba Cloud | $0.238 | $586 |
Shanghai cn-shanghai | China | Asia Pacific | Alibaba Cloud | $0.162 | $420 |
Shenzhen cn-shenzhen | China | Asia Pacific | Alibaba Cloud | $0.162 | $420 |
Ulanqab cn-wulanchabu | China | Asia Pacific | Alibaba Cloud | $0.146 | $385 |
Frankfurt eu-central-1 | Germany | Europe | Alibaba Cloud | $0.207 | $519 |
Virginia us-east-1 | United States | North America | Alibaba Cloud | $0.173 | $445 |
Ashburn ashburn | United States | North America | Oracle Cloud (OCI) | $0.092 | $274 |
Phoenix phoenix | United States | North America | Oracle Cloud (OCI) | $0.092 | $274 |
San Jose san-jose | United States | North America | Oracle Cloud (OCI) | $0.092 | $274 |
Chicago chicago | United States | North America | Oracle Cloud (OCI) | $0.092 | $274 |
Toronto toronto | Canada | North America | Oracle Cloud (OCI) | $0.092 | $274 |
Montreal montreal | Canada | North America | Oracle Cloud (OCI) | $0.092 | $274 |
Querétaro querétaro | Mexico | North America | Oracle Cloud (OCI) | $0.092 | $274 |
São Paulo são-paulo | Brazil | South America | Oracle Cloud (OCI) | $0.092 | $274 |
Vinhedo vinhedo | Brazil | South America | Oracle Cloud (OCI) | $0.092 | $274 |
Santiago santiago | Chile | South America | Oracle Cloud (OCI) | $0.092 | $274 |
London london | United Kingdom | Europe | Oracle Cloud (OCI) | $0.092 | $274 |
Cardiff cardiff | United Kingdom | Europe | Oracle Cloud (OCI) | $0.092 | $274 |
Frankfurt frankfurt | Germany | Europe | Oracle Cloud (OCI) | $0.092 | $274 |
Zurich zurich | Switzerland | Europe | Oracle Cloud (OCI) | $0.092 | $274 |
Amsterdam amsterdam | Netherlands | Europe | Oracle Cloud (OCI) | $0.092 | $274 |
Marseille marseille | France | Europe | Oracle Cloud (OCI) | $0.092 | $274 |
Paris paris | France | Europe | Oracle Cloud (OCI) | $0.092 | $274 |
Milan milan | Italy | Europe | Oracle Cloud (OCI) | $0.092 | $274 |
Stockholm stockholm | Sweden | Europe | Oracle Cloud (OCI) | $0.092 | $274 |
Madrid madrid | Spain | Europe | Oracle Cloud (OCI) | $0.092 | $274 |
Jeddah jeddah | Saudi Arabia | Middle East | Oracle Cloud (OCI) | $0.092 | $274 |
Riyadh riyadh | Saudi Arabia | Middle East | Oracle Cloud (OCI) | $0.092 | $274 |
Dubai dubai | United Arab Emirates | Middle East | Oracle Cloud (OCI) | $0.092 | $274 |
Abu Dhabi abu-dhabi | United Arab Emirates | Middle East | Oracle Cloud (OCI) | $0.092 | $274 |
Jerusalem jerusalem | Israel | Middle East | Oracle Cloud (OCI) | $0.092 | $274 |
Johannesburg johannesburg | South Africa | Africa | Oracle Cloud (OCI) | $0.092 | $274 |
Mumbai mumbai | India | Asia Pacific | Oracle Cloud (OCI) | $0.092 | $274 |
Hyderabad hyderabad | India | Asia Pacific | Oracle Cloud (OCI) | $0.092 | $274 |
Singapore singapore | Singapore | Asia Pacific | Oracle Cloud (OCI) | $0.092 | $274 |
Sydney sydney | Australia | Asia Pacific | Oracle Cloud (OCI) | $0.092 | $274 |
Melbourne melbourne | Australia | Asia Pacific | Oracle Cloud (OCI) | $0.092 | $274 |
Tokyo tokyo | Japan | Asia Pacific | Oracle Cloud (OCI) | $0.092 | $274 |
Osaka osaka | Japan | Asia Pacific | Oracle Cloud (OCI) | $0.092 | $274 |
Seoul seoul | South Korea | Asia Pacific | Oracle Cloud (OCI) | $0.092 | $274 |
Chuncheon chuncheon | South Korea | Asia Pacific | Oracle Cloud (OCI) | $0.092 | $274 |
Frankfurt frankfurt | Germany | Europe | IBM Cloud | $0.179 | $392 |
London london | United Kingdom | Europe | IBM Cloud | $0.185 | $405 |
Dallas dallas | United States | North America | IBM Cloud | $0.199 | $436 |
Washington DC washington-dc | United States | North America | IBM Cloud | $0.199 | $436 |
Sydney sydney | Australia | Asia Pacific | IBM Cloud | $0.159 | $348 |
Tokyo tokyo | Japan | Asia Pacific | IBM Cloud | $0.173 | $379 |
Toronto toronto | Canada | North America | IBM Cloud | n/a | n/a |
Montreal montreal | Canada | North America | IBM Cloud | n/a | n/a |
São Paulo são-paulo | Brazil | South America | IBM Cloud | n/a | n/a |
Madrid madrid | Spain | Europe | IBM Cloud | n/a | n/a |
Osaka osaka | Japan | Asia Pacific | IBM Cloud | n/a | n/a |
Chennai chennai | India | Asia Pacific | IBM Cloud | n/a | n/a |
Bangkok bangkok | Thailand | Asia Pacific | Tencent Cloud | $0.180 | $409 |
Beijing beijing | China | Asia Pacific | Tencent Cloud | $0.290 | $650 |
Chengdu chengdu | China | Asia Pacific | Tencent Cloud | $0.260 | $584 |
Chongqing chongqing | China | Asia Pacific | Tencent Cloud | $0.260 | $584 |
Guangzhou guangzhou | China | Asia Pacific | Tencent Cloud | $0.290 | $650 |
Hong Kong hong-kong | Hong Kong | Asia Pacific | Tencent Cloud | $0.220 | $497 |
Mumbai mumbai | India | Asia Pacific | Tencent Cloud | $0.180 | $409 |
Seoul seoul | South Korea | Asia Pacific | Tencent Cloud | $0.230 | $519 |
Shanghai shanghai | China | Asia Pacific | Tencent Cloud | $0.290 | $650 |
Singapore singapore | Singapore | Asia Pacific | Tencent Cloud | $0.220 | $497 |
Johannesburg johannesburg | South Africa | Africa | Huawei Cloud | $0.084 | $241 |
Bangkok bangkok | Thailand | Asia Pacific | Huawei Cloud | $0.067 | $205 |
Singapore singapore | Singapore | Asia Pacific | Huawei Cloud | $0.073 | $217 |
Shanghai shanghai | China | Asia Pacific | Huawei Cloud | $0.140 | $365 |
Beijing beijing | China | Asia Pacific | Huawei Cloud | $0.160 | $409 |
Guangzhou guangzhou | China | Asia Pacific | Huawei Cloud | $0.140 | $365 |
Shenzhen shenzhen | China | Asia Pacific | Huawei Cloud | $0.160 | $409 |
Ulanqab ulanqab | China | Asia Pacific | Huawei Cloud | $0.160 | $409 |
New York new-york | United States | North America | DigitalOcean | $0.188 | $451 |
San Francisco san-francisco | United States | North America | DigitalOcean | $0.188 | $451 |
Atlanta atlanta | United States | North America | DigitalOcean | $0.188 | $451 |
Toronto toronto | Canada | North America | DigitalOcean | $0.188 | $451 |
Amsterdam amsterdam | Netherlands | Europe | DigitalOcean | $0.188 | $451 |
Frankfurt frankfurt | Germany | Europe | DigitalOcean | $0.188 | $451 |
London london | United Kingdom | Europe | DigitalOcean | $0.188 | $451 |
Bangalore bangalore | India | Asia Pacific | DigitalOcean | $0.188 | $451 |
Singapore singapore | Singapore | Asia Pacific | DigitalOcean | $0.188 | $451 |
Sydney sydney | Australia | Asia Pacific | DigitalOcean | $0.188 | $451 |
London 2 gb-lon | United Kingdom | Europe | Akamai (Linode) | $0.210 | $520 |
Stockholm se-sto | Sweden | Europe | Akamai (Linode) | $0.210 | $520 |
Madrid es-mad | Spain | Europe | Akamai (Linode) | $0.210 | $520 |
Chennai in-maa | India | Asia Pacific | Akamai (Linode) | $0.210 | $520 |
Osaka jp-osa | Japan | Asia Pacific | Akamai (Linode) | $0.210 | $520 |
Milan it-mil | Italy | Europe | Akamai (Linode) | $0.210 | $520 |
Miami us-mia | United States | North America | Akamai (Linode) | $0.210 | $520 |
Jakarta id-cgk | Indonesia | Asia Pacific | Akamai (Linode) | $0.250 | $608 |
Los Angeles us-lax | United States | North America | Akamai (Linode) | $0.210 | $520 |
Amsterdam nl-ams | Netherlands | Europe | Akamai (Linode) | $0.210 | $520 |
Melbourne au-mel | Australia | Asia Pacific | Akamai (Linode) | $0.210 | $520 |
Mumbai 2 in-bom-2 | India | Asia Pacific | Akamai (Linode) | $0.210 | $520 |
Frankfurt 2 de-fra-2 | Germany | Europe | Akamai (Linode) | $0.210 | $520 |
Singapore 2 sg-sin-2 | Singapore | Asia Pacific | Akamai (Linode) | $0.210 | $520 |
Tokyo 3 jp-tyo-3 | Japan | Asia Pacific | Akamai (Linode) | $0.210 | $520 |
Washington 2 us-iad-2 | United States | North America | Akamai (Linode) | $0.210 | $520 |
Paris 2 fr-par-2 | France | Europe | Akamai (Linode) | $0.210 | $520 |
Sao Paulo br-gru | Brazil | South America | Akamai (Linode) | $0.290 | $695 |
Seattle us-sea | United States | North America | Akamai (Linode) | $0.210 | $520 |
Paris fr-par | France | Europe | Akamai (Linode) | $0.210 | $520 |
Chicago us-ord | United States | North America | Akamai (Linode) | $0.210 | $520 |
Washington us-iad | United States | North America | Akamai (Linode) | $0.210 | $520 |
Sydney ap-southeast | Australia | Asia Pacific | Akamai (Linode) | $0.210 | $520 |
Toronto ca-central | Canada | North America | Akamai (Linode) | $0.210 | $520 |
Mumbai ap-west | India | Asia Pacific | Akamai (Linode) | $0.210 | $520 |
Dallas us-central | United States | North America | Akamai (Linode) | $0.210 | $520 |
Tokyo 2 ap-northeast | Japan | Asia Pacific | Akamai (Linode) | $0.210 | $520 |
Frankfurt eu-central | Germany | Europe | Akamai (Linode) | $0.210 | $520 |
Singapore ap-south | Singapore | Asia Pacific | Akamai (Linode) | $0.210 | $520 |
London eu-west | United Kingdom | Europe | Akamai (Linode) | $0.210 | $520 |
Newark us-east | United States | North America | Akamai (Linode) | $0.210 | $520 |
Atlanta us-southeast | United States | North America | Akamai (Linode) | $0.210 | $520 |
Fremont us-west | United States | North America | Akamai (Linode) | $0.210 | $520 |
Amsterdam ams | Netherlands | Europe | Vultr | $0.164 | $359 |
Atlanta atl | United States | North America | Vultr | $0.164 | $359 |
Bangalore blr | India | Asia Pacific | Vultr | $0.164 | $359 |
Mumbai bom | India | Asia Pacific | Vultr | $0.164 | $359 |
Paris cdg | France | Europe | Vultr | $0.164 | $359 |
Delhi NCR del | India | Asia Pacific | Vultr | $0.164 | $359 |
Dallas dfw | United States | North America | Vultr | $0.164 | $359 |
New Jersey ewr | United States | North America | Vultr | $0.164 | $359 |
Frankfurt fra | Germany | Europe | Vultr | $0.164 | $359 |
Honolulu hnl | United States | North America | Vultr | $0.164 | $359 |
Seoul icn | South Korea | Asia Pacific | Vultr | $0.164 | $359 |
Osaka itm | Japan | Asia Pacific | Vultr | $0.164 | $359 |
Johannesburg jnb | South Africa | Africa | Vultr | $0.164 | $359 |
Los Angeles lax | United States | North America | Vultr | $0.164 | $359 |
London lhr | United Kingdom | Europe | Vultr | $0.164 | $359 |
Madrid mad | Spain | Europe | Vultr | $0.164 | $359 |
Manchester man | United Kingdom | Europe | Vultr | $0.164 | $359 |
Melbourne mel | Australia | Asia Pacific | Vultr | $0.164 | $359 |
Mexico City mex | Mexico | North America | Vultr | $0.164 | $359 |
Miami mia | United States | North America | Vultr | $0.164 | $359 |
Tokyo nrt | Japan | Asia Pacific | Vultr | $0.164 | $359 |
Chicago ord | United States | North America | Vultr | $0.164 | $359 |
São Paulo sao | Brazil | South America | Vultr | $0.247 | $541 |
Santiago scl | Chile | South America | Vultr | $0.164 | $359 |
Seattle sea | United States | North America | Vultr | $0.164 | $359 |
Singapore sgp | Singapore | Asia Pacific | Vultr | $0.164 | $359 |
Silicon Valley sjc | United States | North America | Vultr | $0.164 | $359 |
St. Louis stl | United States | North America | Vultr | $0.164 | $359 |
Stockholm sto | Sweden | Europe | Vultr | $0.164 | $359 |
Sydney syd | Australia | Asia Pacific | Vultr | $0.164 | $359 |
Tel Aviv tlv | Israel | Middle East | Vultr | $0.164 | $359 |
Warsaw waw | Poland | Europe | Vultr | $0.164 | $359 |
Toronto yto | Canada | North America | Vultr | $0.164 | $359 |
Gravelines gravelines | France | Europe | OVHcloud | $0.115 | $323 |
Strasbourg strasbourg | France | Europe | OVHcloud | $0.115 | $323 |
Roubaix roubaix | France | Europe | OVHcloud | $0.115 | $323 |
Paris paris | France | Europe | OVHcloud | $0.115 | $323 |
Frankfurt frankfurt | Germany | Europe | OVHcloud | $0.115 | $323 |
London london | United Kingdom | Europe | OVHcloud | $0.115 | $323 |
Warsaw warsaw | Poland | Europe | OVHcloud | $0.115 | $323 |
Milan milan | Italy | Europe | OVHcloud | $0.115 | $323 |
Beauharnois beauharnois | Canada | North America | OVHcloud | $0.115 | $323 |
Singapore singapore | Singapore | Asia Pacific | OVHcloud | $0.115 | $323 |
Sydney sydney | Australia | Asia Pacific | OVHcloud | $0.115 | $323 |
Mumbai mumbai | India | Asia Pacific | OVHcloud | $0.115 | $323 |
Paris fr-par | France | Europe | Scaleway | $0.104 | $318 |
Amsterdam nl-ams | Netherlands | Europe | Scaleway | $0.104 | $318 |
Warsaw pl-waw | Poland | Europe | Scaleway | $0.104 | $318 |
Nuremberg 2 | Germany | Europe | Hetzner Cloud | $0.154 | $338 |
Helsinki 3 | Finland | Europe | Hetzner Cloud | $0.154 | $338 |
Falkenstein 4 | Germany | Europe | Hetzner Cloud | $0.154 | $338 |
Ashburn 5 | United States | North America | Hetzner Cloud | $0.157 | $344 |
Hillsboro 6 | United States | North America | Hetzner Cloud | $0.157 | $344 |
Singapore 7 | Singapore | Asia Pacific | Hetzner Cloud | $0.195 | $427 |
Sydney au-syd1 | Australia | Asia Pacific | UpCloud | $0.113 | $316 |
Frankfurt de-fra1 | Germany | Europe | UpCloud | $0.113 | $316 |
Copenhagen dk-cph1 | Denmark | Europe | UpCloud | $0.113 | $316 |
Madrid es-mad1 | Spain | Europe | UpCloud | $0.113 | $316 |
Helsinki fi-hel1 | Finland | Europe | UpCloud | $0.113 | $316 |
Helsinki fi-hel2 | Finland | Europe | UpCloud | $0.113 | $316 |
Amsterdam nl-ams1 | Netherlands | Europe | UpCloud | $0.113 | $316 |
Stavanger no-svg1 | Norway | Europe | UpCloud | $0.113 | $316 |
Warsaw pl-waw1 | Poland | Europe | UpCloud | $0.113 | $316 |
Stockholm se-sto1 | Sweden | Europe | UpCloud | $0.113 | $316 |
Singapore sg-sin1 | Singapore | Asia Pacific | UpCloud | $0.113 | $316 |
London uk-lon1 | United Kingdom | Europe | UpCloud | $0.113 | $316 |
Chicago us-chi1 | United States | North America | UpCloud | $0.113 | $316 |
New York us-nyc1 | United States | North America | UpCloud | $0.113 | $316 |
San Jose us-sjo1 | United States | North America | UpCloud | $0.113 | $316 |
Hanoi hn | Vietnam | Asia Pacific | Viettel IDC (Viettel Cloud) | $0.106 | $232 |
Ho Chi Minh City hcm | Vietnam | Asia Pacific | Viettel IDC (Viettel Cloud) | $0.106 | $232 |
Hanoi hn | Vietnam | Asia Pacific | FPT Cloud | n/a | n/a |
Ho Chi Minh City hcm | Vietnam | Asia Pacific | FPT Cloud | n/a | n/a |
Ho Chi Minh City hcm | Vietnam | Asia Pacific | VNG Cloud (GreenNode) | n/a | n/a |
Hanoi hn | Vietnam | Asia Pacific | VNG Cloud (GreenNode) | n/a | n/a |
Hanoi hn | Vietnam | Asia Pacific | Bizfly Cloud (VCCorp) | n/a | n/a |
Ho Chi Minh City hcm | Vietnam | Asia Pacific | Bizfly Cloud (VCCorp) | n/a | n/a |
Hanoi hn | Vietnam | Asia Pacific | VNPT Cloud | n/a | n/a |
